Switch on your Sea Sense.
Read more
Latest shark advice and warnings.
Read More
Smart Drumline Catch Report
January 2021
Operation Summary
During January 2021, 10 SMART drumlines (SDL) were deployed during daylight hours for 28 days across the Gracetown SMART drumline fishing zone. Weather permitting, SMART drumlines are deployed and retrieved each day. However, adverse weather conditions prevented the setting of SDLs for three days.
Catch Summary
During January 2021, no target species (white sharks) were caught. Forty seven non-target sharks were caught, along with three other non-target species (smooth stingray). All sharks brought alongside the boat were tagged and released and there were no recaptures recorded.
Full details are listed in the table below.
Other Comments
During January 2021 SMART buoys were activated 89 times, with an average response time of 11 minutes. The maximum response time of 30 minutes from alert via the SDL to arrival of the vessel at the SDL was exceeded on three occasions. On all three occasions the alerts were false alarms.
TABLE 1. SMART DRUMLINE (SDL) TARGET SPECIES CATCH DETAILS FOR JANUARY 2021.
*No target species caught
TABLE 2. SMART DRUMLINE (SDL) NON-TARGET SPECIES CATCH DETAILS FOR JANUARY 2021.
Date | Time | SDL Location | Species | Total Length (cm) | Sex | Status |
02 Jan 2021 | 08:16 | near Cobblestones Surfing Spot, north of Gracetown | Tiger Shark | 299 | F | Alive |
02 Jan 2021 | 17:57 | near North Point Surfing Spot, Gracetown | Shortfin Mako | 185 | F | Alive |
03 Jan 2021 | 10:30 | near North Point Beach, north of Gracetown | Tiger Shark* | 309 | F | Alive |
03 Jan 2021 | 15:38 | near Veryiuca Brook, north of Gracetown | Tiger Shark | 296 | F | Alive |
04 Jan 2021 | 13:32 | near North Point Beach, north of Gracetown | Tiger Shark | 261 | F | Alive |
05 Jan 2021 | 07:31 | near Lefthanders Surfing Spot, south of Gracetown | Tiger Shark | 288 | M | Alive |
05 Jan 2021 | 08:06 | near Cobblestones Surfing Spot, south of Gracetown | Tiger Shark | 205 | M | Alive |
05 Jan 2021 | 08:33 | near North Point Beach, north of Gracetown | Smooth Stingray | 80 | M | Alive |
05 Jan 2021 | 13:37 | near North Point Beach, north of Gracetown | Tiger Shark | 250 | M | Alive |
05 Jan 2021 | 15:20 | near Cobblestones Surfing Spot, south of Gracetown | Tiger Shark | 252 | F | Alive |
06 Jan 2021 | 07:18 | near North Point Surfing Spot, Gracetown. | Tiger Shark | 252 | M | Alive |
06 Jan 2021 | 09:52 | near Hangmans Surfing Spot, north Gracetown | Tiger Shark* | 425 | M | Alive |
06 Jan 2021 | 15:27 | near North Point Beach, north of Gracetown | Tiger Shark | 240 | F | Alive |
06 Jan 2021 | 17:57 | near North Point Beach, north of Gracetown | Tiger Shark* | 350 | M | Alive |
07 Jan 2021 | 11:16 | near North Point Surfing Spot, Gracetown. | Tiger Shark | 235 | M | Alive |
07 Jan 2021 | 12:13 | near North Point Beach, north of Gracetown | Tiger Shark | 230 | U | Alive |
07 Jan 2021 | 12:44 | near Cobblestones Surfing Spot, south of Gracetown | Tiger Shark | 274 | F | Alive |
07 Jan 2021 | 14:34 | near Ellensbrook Beach, south of Gracetown | Tiger Shark | 225 | M | Alive |
07 Jan 2021 | 16:50 | near Hangmans Surfing Spot, north of Gracetown | Tiger Shark | 230 | U | Alive |
08 Jan 2021 | 13:18 | near Hangmans surfing spot, north of Gracetown | Smooth Stingray | 157 | F | Alive |
09 Jan 2021 | 07:49 | near North Point Beach, north of Gracetown | Tiger Shark | 278 | M | Alive |
09 Jan 2021 | 08:17 | near Hangmans Surfing Spot, north Gracetown | Tiger Shark* | 395 | M | Alive |
09 Jan 2021 | 10:27 | near Ellensbrook Beach, south of Gracetown | Tiger Shark | 270 | F | Alive |
09 Jan 2021 | 14:54 | near North Point Beach, north of Gracetown | Tiger Shark | 150 | F | Alive |
09 Jan 2021 | 16:27 | near Guillotine Surfing Spot, north of Gracetown | Tiger Shark | 231 | F | Alive |
11 Jan 2021 | 08:43 | near Cobblestones Surfing Spot, south of Gracetown | Smooth Stingray | 130 | F | Alive |
11 Jan 2021 | 09:54 | near North Point Surfing Spot, Gracetown | Tiger Shark | 264 | M | Alive |
13 Jan 2021 | 08:11 | near Veryiuca Brook, north of Gracetown | Tiger Shark* | 310 | M | Alive |
13 Jan 2021 | 09:56 | near North Point Surfing Spot, Gracetown | Smooth Hammerhead | 288 | F | Alive |
13 Jan 2021 | 12:42 | near North Point Surfing Spot, Gracetown | Tiger Shark | 260 | F | Alive |
15 Jan 2021 | 10:45 | near Hangmans Surfing Spot, north Gracetown | Tiger Shark | 200 | F | Alive |
15 Jan 2021 | 16:05 | near Veryiuca Brook, north of Gracetown | Tiger Shark | 218 | F | Alive |
16 Jan 2021 | 12:11 | near Cobblestones Surfing Spot, south of Gracetown | Tiger Shark* | 397 | F | Alive |
16 Jan 2021 | 15:17 | near Ellensbrook Beach, south of Gracetwon | Shortfin Mako | 270 | F | Alive |
16 Jan 2021 | 17:39 | near Veryiuca Brook, north of Gracetown | Tiger Shark | 251 | F | Alive |
17 Jan 2021 | 13:13 | near Veryiuca Brook, north of Gracetown | Tiger Shark | 277 | F | Alive |
19 Jan 2021 | 07:17 | near North Point Surfing Spot, Gracetown | Tiger Shark | 200 | U | Alive |
19 Jan 2021 | 08:17 | near Hangmans Surfing Spot, north Gracetown | Tiger Shark | 279 | M | Alive |
19 Jan 2021 | 09:57 | near Cobblestones Surfing Spot, south of Gracetown | Tiger Shark | 267 | F | Alive |
19 Jan 2021 | 13:57 | near Hangmans Surfing Spot, north Gracetown | Tiger Shark* | 347 | F | Alive |
19 Jan 2021 | 18:04 | near The Womb Surfing Spot, south of Gracetown | Tiger Shark | 221 | F | Alive |
23 Jan 2021 | 10:23 | near North Point Surfing Spot, Gracetown | Tiger Shark | 225 | F | Alive |
24 Jan 2021 | 10:49 | near Ellensbrook Beach, south of Gracetown | Tiger Shark | 295 | F | Alive |
24 Jan 2021 | 12:21 | near North Point Beach, north of Gracetown | Bronze Whaler | 295 | M | Alive |
26 Jan 2021 | 13:40 | near Veryiuca Brook, north of Gracetown | Tiger Shark* | 430 | F | Alive |
26 Jan 2021 | 14:31 | near Guillotine Surfing Spot, north of Gracetown | Tiger Shark | 195 | F | Alive |
26 Jan 2021 | 15:11 | near North Point Beach, north of Gracetown | Tiger Shark | 248 | M | Alive |
26 Jan 2021 | 15:54 | near Lefthanders Surfing Spot, south of Gracetown | Tiger Shark | 355 | F | Alive |
27 Jan 2021 | 10:33 | near Hangmans Surfing Spot, north Gracetown | Tiger Shark* | 316 | F | Alive |
31 Jan 2021 | 09:55 | near Cobblestones Surfing Spot south of Gracetown | Tiger Shark | 244 | M | Alive |
*animal was relocated