Switch on your Sea Sense.
Read more
Latest shark advice and warnings.
Read More
SMART Drumline Catch Report
March 2021
Operation Summary
During March 2021, 10 SMART drumlines (SDL) were deployed during daylight hours for 30 days across the Gracetown SMART drumline fishing zone. Weather permitting, SMART drumlines are deployed and retrieved each day. However, adverse weather conditions prevented the setting of SDLs on one day.
Catch Summary
During March 2021, no target species (white sharks) were caught. A total of 19 non-target sharks were caught, but no other non-target species were captured. All sharks were tagged and released, and there were two recaptures recorded.
The two recaptured sharks were both Tiger Sharks, and were recaptured on 11 and 23 March 2021. The Tiger Shark captured on 11 March 2021 was originally caught on 15 November 2019, and was released in good condition. The Tiger Shark captured on 23 March 2021 was originally caught on 6 January 2021, and was tagged with PAT and acoustic tags and released in good condition.
Full details are listed in the table below.
Other Comments
During March 2021 SMART buoys were activated 61 times, with an average response time of 10 minutes. The maximum response time of 30 minutes from alert via the SDL to arrival of the vessel at the SDL was not exceeded.
Table 1. SMART drumline (SDL) target species catch details for March 2021.
*No target species caught
Table 2. SMART drumline (SDL) non-target species catch details for March 2021.
Date | Time | SDL Location | Species | Total Length (cm) | Sex | Status |
02 Mar 2021 | 10:04 | near Ellensbrook Beach | Tiger Shark | 295 | F | Alive |
02 Mar 2021 | 11:38 | near Veryiuca Brook | Tiger Shark* | 310 | M | Alive |
02 Mar 2021 | 13:51 | near Veryiuca Brook | Tiger Shark* | 425 | M | Alive |
03 Mar 2021 | 09:20 | near Veryiuca Brook | Shortfin Mako | 230 | F | Alive |
07 Mar 2021 | 11:52 | near Cobblestones Surfing Spot | Bronze Whaler | 293 | M | Alive |
08 Mar 2021 | 09:08 | near Hangmans Surfing Spot | Tiger Shark | 186 | M | Alive |
09 Mar 2021 | 08:53 | near Veryiuca Brook | Tiger Shark | 165 | M | Alive |
11 Mar 2021 | 08:52 | near Ellensbrook Beach | Tiger Shark^ | 290 | M | Alive |
11 Mar 2021 | 09:40 | near North Point Surfing Spot | Bronze Whaler | 298 | M | Alive |
13 Mar 2021 | 10:33 | near Veryiuca Brook | Shortfin Mako | 300 | U | Alive |
13 Mar 2021 | 13:43 | near North Point Surfing Spot | Shortfin Mako | 220 | M | Alive |
14 Mar 2021 | 15:59 | near North Point Surfing Spot | Dusky Whaler | 292 | M | Alive |
16 Mar 2021 | 14:17 | near Veryiuca Brook | Shortfin Mako | 230 | M | Alive |
19 Mar 2021 | 10:18 | near Veryiuca Brook | Shortfin Mako | 253 | M | Alive |
21 Mar 2021 | 08:33 | near Ellensbrook Beach | Dusky Whaler | 296 | M | Alive |
23 Mar 2021 | 08:47 | near Ellensbrook Beach | Tiger Shark^* | 358 | M | Alive |
23 Mar 2021 | 11:46 | near Guillotine Surfing Spot | Tiger Shark | 256 | M | Alive |
24 Mar 2021 | 08:34 | near Veryiuca Brook | Tiger Shark | 299 | F | Alive |
31 Mar 2021 | 11:05 | near Hangmans Surfing Spot | Tiger Shark | 266 | M | Alive |
^animal was recaptured; *animal was relocated (≥3m)