Switch on your Sea Sense.
Read more
Latest shark advice and warnings.
Read More
SMART Drumline Catch Report
April 2021
Operation Summary
During April 2021, 10 SMART drumlines (SDL) were deployed during daylight hours for 23 days across the Gracetown SMART drumline fishing zone. Weather permitting, SMART drumlines are deployed and retrieved each day. However, adverse weather conditions prevented the setting of SDLs for seven days.
Catch Summary
During April 2021, no target species (white sharks) were caught. A total of 13 non-target sharks were caught, along with one other non-target species. All sharks were tagged and released and there were no recaptures recorded. A Shortfin Mako “spat” the hook prior to being brought alongside the vessel and as a result, full catch details could not be recorded. Full details are listed in the table below.
Other Comments
During April 2021 SMART buoys were activated 42 times, with an average response time of 9 minutes. The maximum response time of 30 minutes from alert via the SDL to arrival of the vessel at the SDL was not exceeded on any occasion.
TABLE 1. SMART DRUMLINE (SDL) TARGET SPECIES CATCH DETAILS FOR APRIL 2021.
*No target species caught
TABLE 2. SMART DRUMLINE (SDL) NON-TARGET SPECIES CATCH DETAILS FOR APRIL 2021.
Date | Time | SDL Location | Species | Total Length (cm) | Sex | Status |
01 Apr 2021 | 12:03 | near Hangmans Surfing Spot, north of Gracetown | Tiger Shark* | 417 | F | Alive |
01 Apr 2021 | 10:20 | near Veryiuca Brook, north of Gracetown | Shortfin Mako | NA | Alive | |
04 Apr 2021 | 10:40 | near Veryiuca Brook, north of Gracetown | Dusky Whaler | 234 | F | Alive |
05 Apr 2021 | 09:54 | near Ellensbrook Beach, south of Gracetown | Tiger Shark | 215 | F | Alive |
05 Apr 2021 | 15:29 | near Guillotine Surfing Spot, north of Gracetown | Tiger Shark | 266 | F | Alive |
05 Apr 2021 | 15:51 | near North Point Surfing Spot, Gracetown | Shortfin Mako | 200 | M | Alive |
06 Apr 2021 | 13:29 | near Ellensbrook Beach, south of Gracetown | Tiger Shark | 250 | M | Alive |
06 Apr 2021 | 14:41 | near North Point Beach, north of Gracetown | Tiger Shark* | 368 | F | Alive |
07 Apr 2021 | 16:12 | near North Point Surfing Spot, Gracetown | Tiger Shark | 236 | F | Alive |
16 Apr 2021 | 11:09 | near The Womb Surfing Spot, south of Gracetown | Tiger Shark | 185 | M | Alive |
16 Apr 2021 | 13:07 | near Cobblestones Surfing Spot, south of Gracetown | Shortfin Mako | 234 | M | Alive |
24 Apr 2021 | 12:40 | near North Point Beach, north of Gracetown | Bronze Whaler | 292 | M | Alive |
24 Apr 2021 | 12:40 | near North Point Surfing Spot, Gracetown | Tiger Shark 1 | 396 | F | Alive |
26 Apr 2021 | 11:39 | near Hangmans Surfing Spot, north of Gracetown | Samsonfish | 154 | U | Alive |
*animal was relocated
1 animal was not relocated due to risk-ocean conditions being encountered. Such conditions would otherwise present a risk to personnel and to the welfare of the animal being relocated.